Solid surface energy data (SFE) for common polymers

Name
CAS Ref.-No.
Surface free energy (SFE) at 20 °C in mN/m
Temp.
coefficient SFE
 in mN/(m K)
Dispersive contrib. of SFE in mN/m Polar contrib. of SFE in mN/m
Polyethylene-linear PE

9002-88-4

35.7 -0.057 35.7 0
Polyethylene-branched PE 9002-88-4 35.3 -0.067 35.3 0
Polypropylene-isotactic PP 25085-53-4 30.1 -0.058 30.1 0
Polyisobutylene PIB 9003-27-4 33.6 -0.064 33.6 0
Polystyrene PS 9003-53-6 40.7 -0.072 (34.5) (6.1)
Poly-a-methyl styrene PMS (Polyvinyltoluene PVT) 9017-21-4 39.0 -0.058 (35) (4)
Polyvinyl fluoride PVF 24981-14-4 36.7 - (31.2) (5.5)
Polyvinylidene fluoride PVDF 24937-79-9 30.3 - (23.3) (7)
Polytrifluoroethylene P3FEt/PTrFE 24980-67-4 23.9 - 19.8 4.1
Polytetrafluoroethylene PTFE
(Teflon™)
9002-84-0 20 -0.058 18.4 1.6
Polyvinylchloride PVC 9002-86-2 41.5 - (39.5) (2)
Polyvinylidene chloride PVDC 9002-85-1 45.0 - (40.5) (4.5)
Polychlorotrifluoroethylene PCTrFE 25101-45-5 30.9 -0.067 22.3 8.6
Polyvinylacetate PVA 9003-20-7 36.5 -0.066 25.1 11.4
Polymethylacrylate (Polymethacrylic acid) PMAA 25087-26-7 41.0 -0.077 29.7 10.3
Polyethylacrylate PEA 9003-32-1 37.0 -0.077 30.7 6.3
Polymethylmethacrylate PMMA 87210-32-0 41.1 -0.076 29.6 11.5
Polyethylmethacrylate PEMA 9003-42-3 35.9 -0.070 26.9 9.0
Polybutylmethacrylate PBMA 25608-33-7 31.2 -0.059 26.2 5.0
Polyisobutylmethacrylate PIBMA 9011-15-8 30.9 -0.060 26.6 4.3
Poly(tert-butylmethacrylate) PtBMA 25189-00-8 30.4 -0.059 26.7 3.7
Polyhexylmethacrylate PHMA 25087-17-6 30.0 -0.062 (27.0) (3)
Polyethyleneoxide PEO 25322-68-3 42.9 -0.076 30.9 12.0
Polytetramethylene oxide PTME (Polytetrahydrofurane PTHF)  25190-06-1 31.9 -0.061 27.4 4.5
Polyethyleneterephthalate PET 25038-59-9 44.6 -0.065 (35.6) (9)
Polyamide-6,6 PA-66 32131-17-2 46.5 -0.065 (32.5) (14)
Polyamide-12 PA-12 24937-16-4 40.7 - 35.9 4.9
Polydimethylsiloxane PDMS 9016-00-6 19.8 -0.048 19.0 0.8
Polycarbonate PC 24936-68-3 34.2 -0.04 27.7 6.5
Polyetheretherketone PEEK 31694-16-13 42.1 - 36.2 5.9


- For surface energy components (e.g. dispersive and polar, hydrogen bonding, acid-base contributions etc.), 
corresponding (single) references and data at elevated temperatures up to +180 °C please send an email to the 
address below.

- For any further questions regarding this table please don't hesitate to contact us at: quest[at]surface-tension.de

- - See also surface tension values of some common test liquids for surface energy analysis

Last updated: 15 Jun 2018 - www.surface-tension.de